Wallet Dashboard
Manage, organize, and share your invoices securely.
Total Invoices20
Total Amount₹1,09,120
Public Invoices10
Needs Review3
Reimbursement Sharing
Share a read-only link with your employer or finance team.
10 public invoicesOnly invoices marked as Public will appear in the shared view.
20 invoices found
| Category | Status | Visibility | Actions | |||
|---|---|---|---|---|---|---|
| Zepto | 10 Feb 2026 | ₹1,562 | Groceries | Needs Review | ||
| Swiggy | 5 Feb 2026 | ₹756 | Food | Needs Review | ||
| Uber India | 2 Feb 2026 | ₹528 | Travel | Ready | ||
| Jio Fiber | 1 Feb 2026 | ₹999 | Utilities | Captured | ||
| BigBasket | 20 Jan 2026 | ₹2,847 | Groceries | Captured | ||
| Amazon India | 15 Jan 2026 | ₹12,499 | Electronics | Ready | ||
| Apollo Pharmacy | 10 Jan 2026 | ₹3,200 | Medical | Ready | ||
| Netflix | 1 Jan 2026 | ₹649 | Entertainment | Captured |
Page 1 of 3